Congratulations to all of the 2015 AAF Silicon Valley Addy Winners!
Here is the full list of award winners, and more info on Regional Addy entries is below.
Click here to see photos from the event.
Agency | Entry Title | Client | Category | Award |
Articulate Solutions | Gilroy Welcome Center | Gilroy Welcome Center | 33C – Services | Bronze |
CatapultWorks | CW Client Holiday Thank You | CatapultWorks | 70G – Digital Advertising | Gold & ADDY |
CatapultWorks | iMeet Joined and Left | PGi | 53 – Integrated Campaign | Gold |
CatapultWorks | iMeet Joined and Left | PGi | 44C – Campaign | Gold |
CatapultWorks | iMeet Joined and Left | PGi | 18 – Out-of-Home – Campaign | Gold |
CatapultWorks | Silverpop Sea Monkey Mailer | SilverPop | 13B – 3-D / Mixed | Bronze |
ChoiceWay Media | Netflix Drone to Home | Netflix | 40B – Internet Commercials | Bronze |
Decca Design | Decca Design Logo | Decca Design | 74A – Logo | Gold |
Decca Design | SoFA Logo | Decca Design | 74A – Logo | Bronze |
Fossum Creative | ShotSpotter in San Francisco | SST, Inc. | 40D – Branded Content more than 60 sec | Gold & Judge’s Award |
Liquid Agency | Good Technology logo | Good Technology | 74A – Logo | Gold & ADDY |
Liquid Agency | HP Sprout Anthem | HP | 40D – Branded Content more than 60 seconds | Gold & ADDY |
Liquid Agency | Tintri logo | Tintri | 74A – Logo | Silver |
Liquid Agency | DMC Global Website | DMC Global | 32C – Services | Bronze |
Logitech | G402 Hyperion Fury Mouse | Logitech | 55 – Integrated Campaign | Gold & ADDY |
Logitech | Logitech Keys – To – Go | Logitech | 40C – Branded Content 60 seconds or less | Gold & ADDY |
Logitech | G502 Proteus Core Tunable Gaming Mouse | Logitech | 55 – Integrated Campaign | Silver |
Logitech | G910 Orion Spark RGB Mechanical Gaming Keyboard | Logitech | 54 – Integrated Campaign | Silver |
Logitech | Logitech AnyAngle | Logitech | 54 – Integrated Campaign | Bronze |
Logitech | Logitech THX. Great sound moves you | Logitech | 40C – Branded Content 60 seconds or less | Bronze |
Matt Machens (Student) | Concerned Parents Campaign | www.nye.gov/teentalk | S07B – Campaign | Gold |
McDill Associates | Hip Chick Farms Packaging Redesign | Hip Chick Farms | 02A – Single Unit | Gold |
McDill Associates | Popkoff’s Rebranding & Packaging Design | Popkoff’s Frozen Food | 02C – Campaign | Silver |
Mel Lindstrom Photography | Night Pixie | German International School of Silicon Valley | 74F – Photography Digitally Enhanced | Gold & ADDY |
Milagro Marketing | Mariachi Arcoiris | Mexican Heritage Corporation | 56E – Poster | Gold & ADDY |
Milagro Marketing | Dia San José Teaser Animation | Dia San Jose | 40C – Branded Content 60 seconds or less | Silver |
Milagro Marketing | Suenatron Website & Brand | Suenatron | 33C – Services | Bronze |
PureMatter | http://substantium.com/ | PureMatter | 33A – Products | Silver |
United Way Silicon Valley | Self Sufficiency: I am the I in Determination | United Way Silicon Valley | 74I – Cinematography | Gold, ADDY, & Best of Show |
United Way Silicon Valley | EDUCATION: I am the I in Literacy | United Way Silicon Valley | 54 – Integrated Campaign | Silver |
WebEnertia | RAE Systems Illustrations | Honeywell | 74B – Illustration Single | Gold & Judge’s Award |
WebEnertia | “Short Films Big Ideas” Campaign | San Jose Short Film Festival | 62B – Integrated Campaign | Judge’s Award |
WebEnertia | WebEnertia Website | WebEnertia | 76B – Responsive Design | Gold & ADDY |
WebEnertia | iPass WiFi Growth Interactive Map | iPass | 37B – Web-based (Browser) | Gold |
WebEnertia | Ixia Coporate Story Microsite | Ixia | 35C – Services | Silver |
WebEnertia | Ixia Coporate Story Microsite | Ixia | 76B – Responsive Design | Silver |
WebEnertia | “Short Films Big Ideas” Campaign | San Jose Short Film Festival | 74A – Logo | Silver |
WebEnertia | Hoover Institution Website | Hoover Institution | 33C – Services | Bronze |
WebEnertia | Hoover Institution Website | Hoover Institution | 76B – Responsive Design | Bronze |
WebEnertia | WebEnertia Website | WebEnertia | 70G – Digital Advertising | Bronze |
Yellow Bus | Erik’s DeliCafé: Bravepickle II | Erik’s DeliCafé | 74H – Animation or Special Effects | Gold |
Yellow Bus | Beer Thirty: Battle of the Tap | Beer Thirty | 10A – Single | Gold |
Yellow Bus | 2014 ADDYS Banners | AAF Silicon Valley | 72A – Single Medium Campaign | Silver |
Yellow Bus | 2014 ADDYS Campaign | AAF Silicon Valley | 72B – Integrated Campaign | Silver |
Yellow Bus | Erik’s DeliCafé: Bravepickle Campaign | Erik’s DeliCafé | 49B – Outlets | Bronze |
Yellow Bus | West Marine: Gadget Freak | West Marine | 44A – :30 | Bronze |
Zooka Creative | RFFusion | Zooka Creative | 40D – Branded Content more than 60 sec | Silver |
If you would like to order duplicate certificates, please complete the following information and email to docampo@milagromarketing.com.
There is a $20 fee for each duplicate certificate; your request will be fulfilled as soon as payment is received by our treasurer. Only exact duplicates are available at this time; no changes may be made. Pay via PayPal to Please pay via Paypal to: chris@PPandCo.com
The deadline for requests is April 1, 2014; absolutely no duplicate requests will be fulfilled after that time. For multiple duplicate certificates of different winning entries, please send the following information to docampo@milagromarketing.com.
Company Name
Contact Name
Title of Entry
Entry Number (if known)
Number of duplicates requested
Gold winners will automatically forward to the next round at no cost to you.
However, you MUST print out your winners (Gold and Silver) and ship (to arrive no later than Monday, March 23, 2015) to:
Lynnae Hornbarger
AAF District 14 American Advertising Awards Chair
700 Front Street
Verdi NV 89439
775-750-5956
(please only use FedEx or UPS for shipping, NOT USPS)
Entries must be in clear plastic envelopes/sleeves and include an entry form and a physical representation, for each entry.
To Forward your Silver and Bronze Winners into the District Competition:
Silver and Bronze winners are eligible to be judged in the District competition – you can’t win a national ADDY if you don’t enter!
Cost: Single entries: $65 each Campaign entries: $85 each
Please pay via Paypal to: chris@PPandCo.com
Deadline to enter: Monday, March 23, 2015
Please print out your winners and ship to the judging venue to arrive no later than Monday, March 23, 2015
For more information email info@aafsv.com